The AHA sends its sincere condolences to all those who have lost family;
friends or their homes in the recent
disasters and wishes a speedy recovery to those injured. The AHA would also
like to acknowledge the
contributions of all the Emergency Services personnel, Defence Force members
and volunteers who have
responded to calls for help. We hope this service is of some help to all
those effected by the recent disasters
in any way.
This register has been made available by the AHA to ensure Australians
effected by the recent disasters
including floods throughout Australia, bush fires in Victoria and Western
Australia and the Cyclone in Far North
Queensland or world disasters such as Australians and volunteers caught in
the earthquake and tsunami in Japan
have easy access to a cost free professional Hypnotherapy service. We
understand many of those involved in the
actual disasters themselves including Emergency Service Workers and those
helping with the clean up, may at
some time wish to speak to a professional about their experience. Someone
who is bound by a code of ethics,
is professionally trained and registered and can offer a confidential
service.
Therefore anyone wishing to speak to a hypnotherapist in relation to
being affected by any of the recent disasters
in any way can use this register to contact a hypnotherapist for assistance
and support in their state at no cost.
The AHA would like to acknowledge that these hypnotherapists have donated
their time and services as their
contribution to helping all those people impacted by the recent disasters.
Service Providers:
All the hypnotherapists who have offered their services free of charge to
the Australian community in relation to
the recent disasters are formally accredited with the AHA and registered
with the NHRA register. They also
have the appropriate training and qualifications to offer help to those who
are suffering from emotional issues
that are related to trauma, grief and/or loss.
Note:
This is a free service however your contracted hypnotherapist’s fees will
still apply for issues not related
to the disasters.
Confidentiality:
Hypnotherapists are bound by the rules of confidentiality as outlined in the
AHA code of conduct.
However hypnotherapists are not bound by confidentiality if a client:
For further information on confidentiality issues you should discuss this
with the hypnotherapist prior to engaging
in the session.
Hypnotherapy:
Hypnotherapy is a proven effective way of dealing with exposure to a crisis or trauma.
Hypnotherapy is a formal process that is provided by trained registered
AHA & NHRA hypnotherapy professionals.
These NHRA registered hypnotherapists can come from various backgrounds
including counselling,
psychotherapy or psychology. However they are all fully trained to provide
professional hypnotherapy services.
Remember hypnotherapy is non invasive and drug free.
Trauma Symptoms:
Anyone suffering from trauma may display some of the following symptoms or
reactions;
It is normal for people to react to trauma or a crisis in this way,
displaying one or several of these symptoms
is normal and is to be expected. However if they persist hypnotherapy can
help you to work through these issues minimising their impact.
Currently the Federal government does not acknowledge hypnotherapy
services through Medicare rebates.
For further information on this register, please contact the Australian
Hypnotherapists’ Association on 1800 067 557
| Name | Area | Listing |
| Faye McDermott | Box Hill | See NHRA Listing |
| Kaye Griffin | Bacchus Marsh | See NHRA Listing |
| Anne Wilson | Beaconsfield | See NHRA Listing |
| Viola Baxevanis | Bentleigh East | See NHRA Listing |
| Christine Taplin | Bonbeach | See NHRA Listing |
| Lloyd Volkwyn | Camberwell | See NHRA Listing |
| Malka Burd | Caufield | See NHRA Listing |
| Tony Gilmour | Dandenong | See NHRA Listing |
| Deirdre Sampson | Sandhurst | See NHRA Listing |
| Justus Lewis | St Kilda | See NHRA Listing |
| Helen Wayland | St Kilda | See NHRA Listing |
| Rose Sapieja | Taylors Hill | See NHRA Listing |
| Christopher Roering | Warragul | See NHRA Listing |
| Noni Turner | Warrandyte | See NHRA Listing |
| Sherryn Chapman | Werrribee | See NHRA Listing |
| Karen Seinor | Wodonga | See NHRA Listing |
| Name | Area | Listing |
| Karen Seinor | Albury | See NHRA Listing |
| Michael Redmond | Clovelly | See NHRA Listing |
| Bruni Brewin | Campbelltown | See NHRA Listing |
| Lyn Macintosh | Dee Why | See NHRA Listing |
| Linda Campbell | Glebe | See NHRA Listing |
| Julie McDonald | Central Coast | See NHRA Listing |
| Leon Cowen | Lindfield | See NHRA Listing |
| Ria Manolias | Darlinghurst | See NHRA Listing |
| Eric Winters | Manly | See NHRA Listing |
| Judith Gudi-Chapman | Mona Vale | See NHRA Listing |
| Phil Hough | Medowie | See NHRA Listing |
| Judith Gudi-Chapman | Neutral Bay | See NHRA Listing |
| Judith Gudi-Chapman | St Leonards | See NHRA Listing |
| Julie McDonald | St Ives | See NHRA Listing |
| Lucy Ellis | Tighes Hill | See NHRA Listing |
| Neil Buckley | Turramurra | See NHRA Listing |
| Mia Lak | Wahroonga | See NHRA Listing |
| Name | Area | Listing |
| Anita Levitt | Aspley | See NHRA Listing |
| Melanie Barrett | Aspley | See NHRA Listing |
| Joanne Hennessy | Aspley | See NHRA Listing |
| Leigh Cunningham | Arundel | See NHRA Listing |
| Sandy Hounsell | Arundel | See NHRA Listing |
| Gwen Pasin | Brookfield | See NHRA Listing |
| Jacqui O'Grady | Burleigh Heads | See NHRA Listing |
| Kim Brehmer | Canungra | See NHRA Listing |
| Sophie Firmin | Daisy Hill | See NHRA Listing |
| Cheryl Jackman | Deception Bay | See NHRA Listing |
| Christine Poller | Eagle Heights | See NHRA Listing |
| Wendy Hall | Gladstone | See NHRA Listing |
| Marie Element | Highgate Hill | See NHRA Listing |
| Urban Sundvall | Hope Island | See NHRA Listing |
| Evonne Fisher | Indooroopilly | See NHRA Listing |
| Richard Margesson | Maroochydoore | See NHRA Listing |
| Maggie Wilde | Maroochydoore | See NHRA Listing |
| Susy Hall | Kooralbyn | See NHRA Listing |
| Antoine Matarasso | New Farm | See NHRA Listing |
| Glen Duffy | New Farm | See NHRA Listing |
| Glen Duffy | Nambour | See NHRA Listing |
| Richard Margesson | Noosaville | See NHRA Listing |
| Silke Herwald | Noosa Heads | See NHRA Listing |
| Debbie Bow | Palm Beach | See NHRA Listing |
| Tony Grant | Red Hill | See NHRA Listing |
| Edward Fearn | South Brisbane | See NHRA Listing |
| Alan Patching | Southport | See NHRA Listing |
| Laurie Lingard | Strathpine | See NHRA Listing |
| Mark McHugh | Wakerley | See NHRA Listing |
| Marilyn Colvin Boon | Warana | See NHRA Listing |
| Kerrie Saunders | Woody Point | See NHRA Listing |
| Gwen Ford | Woolloongabba | See NHRA Listing |
| Bernadette Rizzo | Yeronga | See NHRA Listing |
| Name | Area | Listing |
| Jane Fielder | Maylands | See NHRA Listing |
| Rona Spicer | Somerton Park | See NHRA Listing |
| Lynda Watson | Wynn Vale | See NHRA Listing |
| Name | Area | Listing |
| Beverley de la Harpe | Applecross | See NHRA Listing |
| Jennifer Burke | South Perth | See NHRA Listing |
| Beverley de la Harpe | Subiaco | See NHRA Listing |
| Linda Milburn | Subiaco | See NHRA Listing |
|
![]() |